Home0032 • HKG
add
Cross-Harbour Holdings Ltd
Previous close
$6.68
Day range
$6.65 - $6.65
Year range
$6.30 - $7.98
Market cap
2.48B HKD
Avg Volume
15.83K
P/E ratio
7.45
Dividend yield
6.32%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 293.50M | 21.17% |
Operating expense | 67.75M | 21.55% |
Net income | 117.59M | -44.36% |
Net profit margin | 40.06 | -54.09% |
Earnings per share | — | — |
EBITDA | 156.42M | 21.65% |
Effective tax rate | 7.57% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.83B | 3.99% |
Total assets | 8.54B | 1.32% |
Total liabilities | 963.82M | -7.23% |
Total equity | 7.57B | — |
Shares outstanding | 372.69M | — |
Price to book | 0.34 | — |
Return on assets | 4.44% | — |
Return on capital | 4.81% | — |
Cash Flow
Net change in cash
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 117.59M | -44.36% |
Cash from operations | 4.57M | -70.52% |
Cash from investing | 36.12M | -82.54% |
Cash from financing | -82.21M | -51.95% |
Net change in cash | -41.52M | -124.68% |
Free cash flow | 113.94M | 23.81% |
About
The Cross-Harbour (Holdings) Limited, formerly the Cross-Harbour Tunnel Company, is a Hong Kong investment holding company with emphasis on transport infrastructures. Wikipedia
Founded
Apr 26, 1965
Website
Employees
656