Home0106 • HKG
add
Landsea Green Management Ltd
Nakaraang pagsara
$0.012
Sakop ng araw
$0.011 - $0.012
Sakop ng taon
$0.010 - $0.11
Market cap
51.95M HKD
Average na Volume
23.57M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(CNY) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 661.51M | -66.62% |
Gastos sa pagpapatakbo | 385.98M | 21.33% |
Net na kita | -337.76M | -1,810.03% |
Net profit margin | -51.06 | -5,637.08% |
Kita sa bawat share | — | — |
EBITDA | -272.85M | -619.77% |
Aktuwal na % ng binabayarang buwis | -0.23% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CNY) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 180.36M | -79.35% |
Kabuuang asset | 10.42B | -48.48% |
Kabuuang sagutin | 11.12B | -36.04% |
Kabuuang equity | -705.12M | — |
Natitirang share | 4.72B | — |
Presyo para makapag-book | -0.09 | — |
Return on assets | -6.69% | — |
Return on capital | -27.22% | — |
Cash Flow
Net change in cash
(CNY) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -337.76M | -1,810.03% |
Cash mula sa mga operasyon | -372.73M | -656.23% |
Cash mula sa pag-invest | -95.95M | -1,756.89% |
Cash mula sa financing | -11.32M | 92.45% |
Net change in cash | -403.90M | -113.44% |
Malayang cash flow | -204.39M | -2,322.94% |
Tungkol
Itinatag
1990
Website
Mga Empleyado
757