Home0207 • HKG
add
Joy City Property Ltd
Nakaraang pagsara
$0.21
Sakop ng araw
$0.20 - $0.21
Sakop ng taon
$0.18 - $0.33
Market cap
2.98B HKD
Average na Volume
7.13M
P/E ratio
-
Dividend yield
3.51%
Primary exchange
HKG
Mga balita tungkol sa merkado
IVZ
0.97%
0.11%
Mga Financial
Income Statement
Kita
Net na kita
(CNY) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 4.38B | 97.90% |
Gastos sa pagpapatakbo | 371.17M | 1.90% |
Net na kita | 119.30M | -78.55% |
Net profit margin | 2.72 | -89.18% |
Kita sa bawat share | — | — |
EBITDA | 1.00B | -2.77% |
Aktuwal na % ng binabayarang buwis | 42.65% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CNY) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 19.80B | 19.41% |
Kabuuang asset | 143.02B | -1.65% |
Kabuuang sagutin | 86.85B | -1.34% |
Kabuuang equity | 56.16B | — |
Natitirang share | 14.23B | — |
Presyo para makapag-book | 0.10 | — |
Return on assets | 1.67% | — |
Return on capital | 2.30% | — |
Cash Flow
Net change in cash
(CNY) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 119.30M | -78.55% |
Cash mula sa mga operasyon | 896.63M | -58.36% |
Cash mula sa pag-invest | -907.86M | -517.19% |
Cash mula sa financing | 191.90M | 108.63% |
Net change in cash | 181.52M | 214.10% |
Malayang cash flow | 434.88M | 0.15% |
Tungkol
Joy City Property Limited, is a listed company of Hong Kong, but incorporated in Bermuda. The company was formerly known as The Hong Kong Parkview Group Ltd..
Its head office is on the 33rd floor of the COFCO Tower in Causeway Bay. Wikipedia
Itinatag
Okt 28, 1992
Website
Mga Empleyado
3,457