Mwanzo0207 • HKG
add
Joy City Property Ltd
Bei iliyotangulia
$ 0.21
Bei za siku
$ 0.20 - $ 0.21
Bei za mwaka
$ 0.18 - $ 0.33
Thamani ya kampuni katika soko
2.98B HKD
Wastani wa hisa zilizouzwa
7.13M
Uwiano wa bei na mapato
-
Mgao wa faida
3.51%
Ubadilishanaji wa msingi
HKG
Habari za soko
.INX
0.11%
0.092%
Fedha
Taarifa ya Mapato
Mapato
Mapato halisi
(CNY) | Jun 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Mapato | 4.38B | 97.90% |
Matumizi ya uendeshaji wa biashara | 371.17M | 1.90% |
Mapato halisi | 119.30M | -78.55% |
Kiwango cha faida halisi | 2.72 | -89.18% |
Mapato kwa kila hisa | — | — |
EBITDA | 1.00B | -2.77% |
Asilimia ya kodi ya mapato | 42.65% | — |
Taarifa ya Hali ya Kifedha
Jumla ya mali
Jumla ya dhima
(CNY) | Jun 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Uwekezaji wa pesa taslimu na vipindi vifupi | 19.80B | 19.41% |
Jumla ya mali | 143.02B | -1.65% |
Jumla ya dhima | 86.85B | -1.34% |
Jumla ya hisa | 56.16B | — |
hisa zilizosalia | 14.23B | — |
Uwiano wa bei na thamani | 0.10 | — |
Faida inayotokana na mali | 1.67% | — |
Faida inayotokana mtaji | 2.30% | — |
Mtiririko wa pesa
Mabadiliko halisi ya pesa taslimu
(CNY) | Jun 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Mapato halisi | 119.30M | -78.55% |
Pesa kutokana na shughuli | 896.63M | -58.36% |
Pesa kutokana na uwekezaji | -907.86M | -517.19% |
Pesa kutokana na ufadhili | 191.90M | 108.63% |
Mabadiliko halisi ya pesa taslimu | 181.52M | 214.10% |
Mtiririko huru wa pesa | 434.88M | 0.15% |
Kuhusu
Joy City Property Limited, is a listed company of Hong Kong, but incorporated in Bermuda. The company was formerly known as The Hong Kong Parkview Group Ltd..
Its head office is on the 33rd floor of the COFCO Tower in Causeway Bay. Wikipedia
Ilianzishwa
28 Okt 1992
Tovuti
Wafanyakazi
3,457