Home0244 • HKG
add
Sincere Co Ltd
Nakaraang pagsara
$0.24
Sakop ng araw
$0.24 - $0.24
Sakop ng taon
$0.18 - $0.25
Market cap
302.35M HKD
Average na Volume
558.03K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(HKD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 32.52M | -12.52% |
Gastos sa pagpapatakbo | 29.28M | -1.74% |
Net na kita | -13.63M | -55.83% |
Net profit margin | -41.91 | -78.11% |
Kita sa bawat share | — | — |
EBITDA | -11.01M | -1,334.30% |
Aktuwal na % ng binabayarang buwis | — | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(HKD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 14.05M | -44.93% |
Kabuuang asset | 523.83M | -2.04% |
Kabuuang sagutin | 423.06M | 11.68% |
Kabuuang equity | 100.77M | — |
Natitirang share | 1.31B | — |
Presyo para makapag-book | 5.87 | — |
Return on assets | -5.40% | — |
Return on capital | -6.76% | — |
Cash Flow
Net change in cash
(HKD) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -13.63M | -55.83% |
Cash mula sa mga operasyon | -1.19M | 63.96% |
Cash mula sa pag-invest | 4.98M | -83.70% |
Cash mula sa financing | -43.55M | 32.20% |
Net change in cash | -39.75M | -7.61% |
Malayang cash flow | -3.26M | -538.68% |
Tungkol
Sincere Department Store is a department store under the Sincere Company Limited and one of the oldest department chains in Hong Kong. Prior to 1949, its largest operation was in Shanghai, and along with Wing On, Sun Sun and Da Sun was one of the "four great department stores" of Shanghai, and therefore, China generally. Wikipedia
Itinatag
Ene 8, 1900
Mga Empleyado
176