Home0265 • HKG
add
Gangyu Smart Urban Services Holding Ltd
Previous close
$0.97
Year range
$0.96 - $2.55
Market cap
250.69M HKD
Avg Volume
20.33K
P/E ratio
13.51
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 83.87M | -1.15% |
Operating expense | 9.64M | -39.52% |
Net income | 12.01M | 32.26% |
Net profit margin | 14.32 | 33.83% |
Earnings per share | — | — |
EBITDA | 18.66M | 36.99% |
Effective tax rate | -11.15% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 258.92M | 38.72% |
Total assets | 789.59M | -2.23% |
Total liabilities | 182.38M | -8.12% |
Total equity | 607.21M | — |
Shares outstanding | 258.44M | — |
Price to book | 0.88 | — |
Return on assets | 4.42% | — |
Return on capital | 5.36% | — |
Cash Flow
Net change in cash
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 12.01M | 32.26% |
Cash from operations | 30.49M | 122,078.00% |
Cash from investing | -1.95M | -375.37% |
Cash from financing | -15.08M | -583.64% |
Net change in cash | 14.37M | 249.61% |
Free cash flow | 13.72M | 26.71% |
About
Founded
1992
Website
Employees
2,100