Home0444 • HKG
add
Sincere Watch (Hong Kong) Ltd
Previous close
$0.010
Year range
$0.010 - $0.045
Market cap
60.44M HKD
Avg Volume
979.67K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 17.79M | -60.51% |
Operating expense | 26.10M | -12.82% |
Net income | -37.91M | -35.40% |
Net profit margin | -213.11 | -242.90% |
Earnings per share | — | — |
EBITDA | -15.38M | 19.34% |
Effective tax rate | -0.01% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 25.19M | -66.62% |
Total assets | 812.56M | 13.81% |
Total liabilities | 851.85M | 57.68% |
Total equity | -39.29M | — |
Shares outstanding | 6.04B | — |
Price to book | -1.00 | — |
Return on assets | -4.97% | — |
Return on capital | -12.29% | — |
Cash Flow
Net change in cash
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -37.91M | -35.40% |
Cash from operations | 4.19M | 112.90% |
Cash from investing | -2.34M | -174.43% |
Cash from financing | -7.60M | -365.44% |
Net change in cash | -5.63M | -149.42% |
Free cash flow | -15.28M | 11.69% |
About
Founded
2004
Website
Employees
100