Home0464 • HKG
add
China In-Tech Ltd
Previous close
$0.15
Day range
$0.15 - $0.15
Year range
$0.11 - $0.49
Market cap
86.50M HKD
Avg Volume
212.80K
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 28.59M | -18.54% |
Operating expense | 13.23M | 63.17% |
Net income | -10.50M | -151.94% |
Net profit margin | -36.72 | -209.35% |
Earnings per share | — | — |
EBITDA | -13.56M | -249.23% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 41.51M | 5.49% |
Total assets | 114.01M | 18.23% |
Total liabilities | 96.58M | 84.84% |
Total equity | 17.43M | — |
Shares outstanding | 533.15M | — |
Price to book | 7.70 | — |
Return on assets | -29.75% | — |
Return on capital | -51.29% | — |
Cash Flow
Net change in cash
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -10.50M | -151.94% |
Cash from operations | -13.38M | -283.91% |
Cash from investing | 5.50K | 120.37% |
Cash from financing | -3.82M | -123.23% |
Net change in cash | -17.58M | -235.46% |
Free cash flow | -7.55M | -357.21% |
About
Founded
1984
Website
Employees
319