Home1126 • HKG
add
Dream International Ltd
Previous close
$5.94
Day range
$5.88 - $5.96
Year range
$3.95 - $5.98
Market cap
4.01B HKD
Avg Volume
309.81K
P/E ratio
5.18
Dividend yield
9.27%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 1.15B | -7.84% |
Operating expense | 100.48M | 28.87% |
Net income | 139.43M | -16.47% |
Net profit margin | 12.16 | -9.32% |
Earnings per share | — | — |
EBITDA | 209.65M | -15.61% |
Effective tax rate | 19.81% | — |
Balance Sheet
Total assets
Total liabilities
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.33B | 56.96% |
Total assets | 4.70B | 7.44% |
Total liabilities | 1.02B | -2.41% |
Total equity | 3.68B | — |
Shares outstanding | 676.86M | — |
Price to book | 1.09 | — |
Return on assets | 9.29% | — |
Return on capital | 11.43% | — |
Cash Flow
Net change in cash
(HKD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 139.43M | -16.47% |
Cash from operations | 123.92M | -31.85% |
Cash from investing | -63.41M | 0.94% |
Cash from financing | -124.91M | -3.60% |
Net change in cash | -68.49M | -1,625.88% |
Free cash flow | 102.80M | -35.76% |
About
Founded
1984
Website
Employees
25,602