Homepage1211 ā¢ TADAWUL
add
Saudi Arabian Mining Company SJSC
Vorige slotkoers
SARĀ 48,40
Dag-range
SARĀ 48,15 - SARĀ 48,75
Jaar-range
SARĀ 39,00 - SARĀ 57,40
Beurswaarde
177,76Ā mld. SAR
Gem. volume
1,50Ā mln.
Koers/winst
45,93
Dividendrendement
-
Primaire beurs
TADAWUL
Marktnieuws
Financiƫle informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(SAR) | sep 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 8,04Ā mld. | 29,21% |
Bedrijfskosten | 729,79Ā mln. | 1,79% |
Netto inkomsten | 971,48Ā mln. | 1.264,35% |
Netto winstmarge | 12,08 | 1.001,49% |
Winst per aandeel | 0,26 | 1.400,00% |
EBITDA | 2,78Ā mld. | 95,64% |
Effectief belastingtarief | 6,50% | ā |
Balans
Totale activa
Totale passiva
(SAR) | sep 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 13,73Ā mld. | -8,82% |
Totale activa | 115,32Ā mld. | 6,41% |
Totale passiva | 55,40Ā mld. | 5,67% |
Totaal aandelenvermogen | 59,91Ā mld. | ā |
Uitstaande aandelen | 3,69Ā mld. | ā |
Koers-boekwaardeverhouding | 3,63 | ā |
Rendement op activa | 3,66% | ā |
Rendement op kapitaal | 4,28% | ā |
Kasstroom
Nettomutatie in liquide middelen
(SAR) | sep 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 971,48Ā mln. | 1.264,35% |
Operationele kasstroom | 2,69Ā mld. | 64,76% |
Kasstroom uit beleggingen | -1,30Ā mld. | 48,94% |
Kasstroom uit financiering | -319,29Ā mln. | -249,43% |
Nettomutatie in liquide middelen | 1,07Ā mld. | 254,16% |
Vrije kasstroom | 1,47Ā mld. | 75,98% |
Over
Ma'aden, also known as the Saudi Arabian Mining Co., is a Saudi state-owned mining company headquartered in Riyadh. It was formed as a Saudi joint stock company on 23 March 1997 for the purpose of facilitating the development of Saudi Arabia's mineral resources. The Saudi government still owns 50% of its shares while the remaining 50% are listed in Tadawul. It is the largest mining company in Saudi Arabia. Wikipedia
CEO
Opgericht
23 mrt 1997
Hoofdvestiging
Website
Werknemers
4.366