Home2148 • HKG
add
Vesync Co Ltd
Previous close
$5.23
Day range
$5.24 - $5.27
Year range
$3.50 - $5.89
Market cap
5.97B HKD
Avg Volume
1.22M
P/E ratio
8.23
Dividend yield
4.69%
Primary exchange
HKG
Market news
.DJI
0.31%
6.34%
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 148.10M | 6.96% |
Operating expense | 44.21M | -2.80% |
Net income | 22.43M | 37.52% |
Net profit margin | 15.14 | 28.52% |
Earnings per share | — | — |
EBITDA | 28.37M | 60.63% |
Effective tax rate | 14.84% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 183.69M | 61.15% |
Total assets | 573.43M | 19.48% |
Total liabilities | 237.48M | 38.49% |
Total equity | 335.95M | — |
Shares outstanding | 1.14B | — |
Price to book | 18.03 | — |
Return on assets | 12.07% | — |
Return on capital | 19.14% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 22.43M | 37.52% |
Cash from operations | 40.28M | 123.33% |
Cash from investing | 1.84M | 125.94% |
Cash from financing | -12.03M | -18,751.94% |
Net change in cash | 28.30M | 177.59% |
Free cash flow | 18.21M | 46.08% |
About
CEO
Founded
2011
Headquarters
Website
Employees
1,396