Home2306 • HKG
add
YH Entertainment Group
Previous close
$0.61
Day range
$0.61 - $0.63
Year range
$0.43 - $7.52
Market cap
543.55M HKD
Avg Volume
220.80K
P/E ratio
7.65
Dividend yield
-
Primary exchange
HKG
In the news
Financials
Income Statement
Revenue
Net income
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 173.64M | -4.81% |
Operating expense | 26.62M | -35.03% |
Net income | 15.40M | 117.56% |
Net profit margin | 8.87 | 118.45% |
Earnings per share | — | — |
EBITDA | 20.57M | 3,948.83% |
Effective tax rate | 33.31% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.06B | -22.36% |
Total assets | 2.08B | 18.22% |
Total liabilities | 690.52M | 34.63% |
Total equity | 1.39B | — |
Shares outstanding | 843.65M | — |
Price to book | 0.37 | — |
Return on assets | 2.15% | — |
Return on capital | 2.66% | — |
Cash Flow
Net change in cash
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 15.40M | 117.56% |
Cash from operations | 13.50M | -19.59% |
Cash from investing | 55.09M | 131.86% |
Cash from financing | -8.75M | -104.25% |
Net change in cash | 62.66M | 6.11% |
Free cash flow | 3.92M | -86.74% |
About
Founded
2009
Website
Employees
214