Home2317 • HKG
add
Vedan International (Holdings) Ltd
Previous close
$0.48
Year range
$0.40 - $0.60
Market cap
723.30M HKD
Avg Volume
23.33K
P/E ratio
5.53
Dividend yield
8.23%
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 92.58M | -1.99% |
Operating expense | 10.73M | 1.90% |
Net income | 4.17M | 667.51% |
Net profit margin | 4.50 | 676.92% |
Earnings per share | — | — |
EBITDA | 11.22M | 85.10% |
Effective tax rate | 27.39% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 46.56M | 86.19% |
Total assets | 379.94M | -3.18% |
Total liabilities | 80.71M | -22.09% |
Total equity | 299.23M | — |
Shares outstanding | 1.52B | — |
Price to book | 2.37 | — |
Return on assets | 3.76% | — |
Return on capital | 4.11% | — |
Cash Flow
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | 4.17M | 667.51% |
Cash from operations | -35.00K | 96.62% |
Cash from investing | 5.57M | 151.82% |
Cash from financing | -720.50K | -183.15% |
Net change in cash | 4.47M | 138.63% |
Free cash flow | 7.92M | 190.27% |
About
Founded
2002
Website
Employees
3,930