Home238490 • KOSDAQ
add
Hims Co Ltd
Previous close
â‚©3,840.00
Day range
â‚©3,815.00 - â‚©3,890.00
Year range
â‚©3,205.00 - â‚©7,640.00
Market cap
43.21B KRW
Avg Volume
65.05K
P/E ratio
24.98
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 21.62B | 13.42% |
Operating expense | 1.59B | 198.75% |
Net income | 1.93B | -64.52% |
Net profit margin | 8.91 | -68.71% |
Earnings per share | — | — |
EBITDA | 3.34B | -45.81% |
Effective tax rate | 10.53% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.23B | -71.22% |
Total assets | 91.43B | -11.40% |
Total liabilities | 19.86B | -41.15% |
Total equity | 71.57B | — |
Shares outstanding | 11.10M | — |
Price to book | 0.60 | — |
Return on assets | 8.19% | — |
Return on capital | 9.66% | — |
Cash Flow
Net change in cash
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 1.93B | -64.52% |
Cash from operations | -2.71B | -115.85% |
Cash from investing | -32.58M | 99.61% |
Cash from financing | 178.31M | 106.54% |
Net change in cash | -2.67B | -141.72% |
Free cash flow | -3.62B | -138.39% |
About
Founded
1999
Website
Employees
242