Home2990 • TYO
add
Aida Sekkei Co Ltd
Previous close
¥346.00
Year range
¥346.00 - ¥346.00
Market cap
13.06B JPY
Avg Volume
2.40K
P/E ratio
-
Dividend yield
0.14%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 15.94B | 22.93% |
Operating expense | 2.59B | 1.57% |
Net income | -371.00M | -177.45% |
Net profit margin | -2.33 | -163.14% |
Earnings per share | — | — |
EBITDA | -391.50M | -297.23% |
Effective tax rate | -0.54% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.46B | -26.99% |
Total assets | 57.81B | -16.15% |
Total liabilities | 46.04B | -19.08% |
Total equity | 11.78B | — |
Shares outstanding | 36.76M | — |
Price to book | 1.08 | — |
Return on assets | -2.12% | — |
Return on capital | -2.66% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -371.00M | -177.45% |
Cash from operations | 3.08B | 161.93% |
Cash from investing | 791.00M | -66.24% |
Cash from financing | -3.53B | -1,209.58% |
Net change in cash | 340.00M | 114.70% |
Free cash flow | -354.44M | -1,218.54% |
About
Founded
Jan 6, 1981
Website
Employees
1,172