Home301161 • SHE
add
Voneseals Technology Shanghai Inc
Previous close
¥20.32
Day range
¥19.89 - ¥20.44
Year range
¥11.77 - ¥28.37
Market cap
2.42B CNY
Avg Volume
10.58M
P/E ratio
42.66
Dividend yield
0.30%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 185.04M | 137.83% |
Operating expense | 49.11M | 108.23% |
Net income | 11.22M | 133.02% |
Net profit margin | 6.06 | -2.10% |
Earnings per share | — | — |
EBITDA | 29.03M | 235.44% |
Effective tax rate | 10.87% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 366.74M | -3.93% |
Total assets | 1.51B | 49.05% |
Total liabilities | 413.41M | 372.09% |
Total equity | 1.10B | — |
Shares outstanding | 120.00M | — |
Price to book | 2.50 | — |
Return on assets | 4.38% | — |
Return on capital | 5.14% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 11.22M | 133.02% |
Cash from operations | 16.76M | 2.75% |
Cash from investing | 23.61M | -75.78% |
Cash from financing | 10.23M | — |
Net change in cash | 50.60M | -55.53% |
Free cash flow | 9.89M | 172.69% |
About
Founded
Nov 19, 2008
Website
Employees
319