Home363260 • KOSDAQ
add
Mobidays Inc
Previous close
₩2,350.00
Day range
₩2,335.00 - ₩2,650.00
Year range
₩659.00 - ₩4,015.00
Market cap
76.87B KRW
Avg Volume
2.30M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
In the news
Financials
Income Statement
Revenue
Net income
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 9.56B | 47.21% |
Operating expense | 6.26B | 7.60% |
Net income | -263.40M | 71.59% |
Net profit margin | -2.75 | 80.73% |
Earnings per share | — | — |
EBITDA | 87.17M | 126.66% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 19.52B | -22.15% |
Total assets | 120.06B | -0.71% |
Total liabilities | 73.05B | 2.01% |
Total equity | 47.01B | — |
Shares outstanding | 31.73M | — |
Price to book | 1.98 | — |
Return on assets | -0.44% | — |
Return on capital | -0.84% | — |
Cash Flow
Net change in cash
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -263.40M | 71.59% |
Cash from operations | -5.28B | 47.94% |
Cash from investing | -26.68M | 99.87% |
Cash from financing | -2.47B | -113.88% |
Net change in cash | -7.77B | 38.48% |
Free cash flow | -5.13B | 34.86% |
About
Founded
2014
Website
Employees
117