Domača stran500209 • BOM
add
Infosys Ltd
Prejšnji trg. dan.
1939,30 ₹
Dnevni razpon
1938,00 ₹ - 1957,90 ₹
Letni razpon
1359,10 ₹ - 2006,80 ₹
Tržna kapitalizacija
8,08 bil. INR
Povprečni obseg
173,53 tis.
Razm. P/E
30,01
Dividendna donosnost
2,10 %
Primarna borza
NSE
V novicah
Finančni podatki
Izkaz poslovnega izida
Prihodek
Čisti dohodek
(USD) | sep. 2024info | Sprememba L/L |
---|---|---|
Prihodek | 4,89 mrd. | 3,73 % |
Stroški poslovanja | 389,00 mio. | −6,71 % |
Čisti dohodek | 777,00 mio. | 3,46 % |
Čista dobičkovnost prihodkov | 15,88 | −0,25 % |
Earnings per share | 15,68 | 8.611,11 % |
EBITDA | 1,16 mrd. | 6,59 % |
Efektivna davčna stopnja | 29,59 % | — |
Bilanca stanja
Skupna sredstva
Skupne obveznosti
(USD) | sep. 2024info | Sprememba L/L |
---|---|---|
Denar. in kratkor. naložbe | 3,49 mrd. | 24,35 % |
Skupna sredstva | 16,93 mrd. | 7,90 % |
Skupne obveznosti | 6,09 mrd. | 2,91 % |
Celoten lastniški kapital | 10,84 mrd. | — |
Shares outstanding | 4,14 mrd. | — |
Razmerje P/B | 745,88 | — |
Donosnost sredstev | 15,70 % | — |
Donosnost kapitala | 23,46 % | — |
Denarni tok
Neto sprememba denarnih sredstev
(USD) | sep. 2024info | Sprememba L/L |
---|---|---|
Čisti dohodek | 777,00 mio. | 3,46 % |
Denar iz dejavnosti | 900,00 mio. | 23,46 % |
Denar iz naložb | −67,00 mio. | 72,54 % |
Denar iz financiranja | −1,60 mrd. | −67,37 % |
Neto sprememba denarnih sredstev | −764,00 mio. | −54,66 % |
Prost denarni tok | 817,12 mio. | 60,73 % |
Vizitka
Infosys Limited is an Indian multinational technology company that offers business consulting, information technology, and outsourcing services. Founded in 1981, the company is headquartered in Bengaluru.
On 24 August 2021, Infosys became the fourth Indian company to achieve a market capitalization of US$100 billion. As of 2024, Infosys is the second-largest Indian Big Tech company by revenue and market capitalization.
Infosys has also attracted controversies due to allegations of visa and tax fraud in the United States and for creating malfunctioning government websites. Wikipedia
Generalni direktor
Datum ustanovitve
2. jul. 1981
Sedež organizacije
Spletno mesto
Zaposleni
317.788