Home511000 • BOM
add
Madhusudan Securities Ltd
Previous close
₹23.10
Day range
₹22.10 - ₹24.25
Year range
₹17.51 - ₹43.23
Market cap
268.40M INR
Avg Volume
7.47K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 151.00K | -61.84% |
Operating expense | 488.00K | 84.37% |
Net income | -1.79M | -1,466.83% |
Net profit margin | -1.19K | -3,682.27% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 22.06M | 140,187.50% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 1.06B | — |
Shares outstanding | 11.02M | — |
Price to book | 0.23 | — |
Return on assets | — | — |
Return on capital | -0.08% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.79M | -1,466.83% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1983
Website