Home533169 • BOM
add
Man Infraconstruction Ltd
Previous close
₹227.60
Day range
₹217.15 - ₹230.50
Year range
₹165.05 - ₹262.50
Market cap
82.08B INR
Avg Volume
116.29K
P/E ratio
30.42
Dividend yield
0.78%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 2.30B | 6.98% |
Operating expense | 762.49M | 60.44% |
Net income | 445.37M | -36.06% |
Net profit margin | 19.34 | -40.22% |
Earnings per share | — | — |
EBITDA | 275.08M | -57.70% |
Effective tax rate | 25.01% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.41B | -7.03% |
Total assets | 21.08B | 9.40% |
Total liabilities | 4.69B | -23.37% |
Total equity | 16.38B | — |
Shares outstanding | 371.14M | — |
Price to book | 5.35 | — |
Return on assets | — | — |
Return on capital | 3.87% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 445.37M | -36.06% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2002
Website
Employees
328