Home538647 • BOM
add
Purshottam Investofin Ltd
Previous close
₹41.25
Day range
₹39.22 - ₹42.79
Year range
₹19.45 - ₹63.60
Market cap
268.69M INR
Avg Volume
16.44K
P/E ratio
3.85
Dividend yield
-
Primary exchange
BOM
Market news
.INX
1.83%
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 105.20M | -49.40% |
Operating expense | 29.89M | 164.53% |
Net income | 12.16M | -34.04% |
Net profit margin | 11.56 | 30.33% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 29.16% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 202.20M | -11.45% |
Total assets | 870.03M | 1.90% |
Total liabilities | 443.69M | -2.58% |
Total equity | 426.34M | — |
Shares outstanding | 6.27M | — |
Price to book | 0.61 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.16M | -34.04% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1988
Website
Employees
6