Home5408 • TYO
add
Nakayama Steel Works Ltd
Previous close
ÂĄ751.00
Day range
ÂĄ742.00 - ÂĄ756.00
Year range
ÂĄ701.00 - ÂĄ993.00
Market cap
46.80B JPY
Avg Volume
292.23K
P/E ratio
5.20
Dividend yield
6.60%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 41.85B | -7.92% |
Operating expense | 3.36B | 3.67% |
Net income | 1.52B | 0.40% |
Net profit margin | 3.62 | 9.04% |
Earnings per share | — | — |
EBITDA | 2.93B | -14.29% |
Effective tax rate | 28.46% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 15.32B | -7.75% |
Total assets | 152.30B | -1.03% |
Total liabilities | 46.47B | -13.03% |
Total equity | 105.83B | — |
Shares outstanding | 54.18M | — |
Price to book | 0.38 | — |
Return on assets | 3.63% | — |
Return on capital | 4.85% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 1.52B | 0.40% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Dec 22, 1923
Website
Employees
1,247