Home543920 • BOM
add
CFF Fluid Control Ltd
Previous close
₹585.95
Day range
₹570.00 - ₹624.50
Year range
₹355.00 - ₹949.00
Market cap
11.44B INR
Avg Volume
14.27K
P/E ratio
54.46
Dividend yield
0.17%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 400.17M | 34.62% |
Operating expense | 61.15M | 46.73% |
Net income | 70.23M | 39.09% |
Net profit margin | 17.55 | 3.30% |
Earnings per share | — | — |
EBITDA | 114.20M | 28.98% |
Effective tax rate | 26.41% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 41.68M | 119.79% |
Total assets | 1.85B | 15.30% |
Total liabilities | 457.56M | 13.47% |
Total equity | 1.39B | — |
Shares outstanding | 19.47M | — |
Price to book | 8.21 | — |
Return on assets | 13.50% | — |
Return on capital | 15.69% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 70.23M | 39.09% |
Cash from operations | -33.91M | 85.94% |
Cash from investing | -8.73M | 78.65% |
Cash from financing | -22.88M | -108.07% |
Net change in cash | -65.52M | -4,228.83% |
Free cash flow | 64.78M | 398.30% |
About
Founded
2012
Website
Employees
237