Home544023 • BOM
add
Kalyani Cast-Tech Ltd
Previous close
₹445.65
Day range
₹446.00 - ₹461.00
Year range
₹333.70 - ₹650.00
Market cap
3.27B INR
Avg Volume
29.29K
P/E ratio
23.12
Dividend yield
-
Primary exchange
BOM
Market news
.INX
1.83%
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 350.98M | — |
Operating expense | 21.48M | — |
Net income | 40.64M | — |
Net profit margin | 11.58 | — |
Earnings per share | — | — |
EBITDA | 58.49M | — |
Effective tax rate | 25.42% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 212.39M | — |
Total assets | 775.46M | — |
Total liabilities | 184.81M | — |
Total equity | 590.65M | — |
Shares outstanding | 7.09M | — |
Price to book | 5.40 | — |
Return on assets | 18.06% | — |
Return on capital | 21.24% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 40.64M | — |
Cash from operations | -9.71M | — |
Cash from investing | -4.40M | — |
Cash from financing | -4.89M | — |
Net change in cash | -19.00M | — |
Free cash flow | 30.33M | — |
About
Founded
2012
Website
Employees
221