Home5444 • TYO
add
Yamato Kogyo Co Ltd
Previous close
¥7,375.00
Day range
¥7,385.00 - ¥7,494.00
Year range
¥6,139.00 - ¥8,967.00
Market cap
480.54B JPY
Avg Volume
137.37K
P/E ratio
7.57
Dividend yield
4.06%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 44.31B | 17.08% |
Operating expense | 4.09B | 20.29% |
Net income | 10.98B | -39.13% |
Net profit margin | 24.77 | -48.01% |
Earnings per share | — | — |
EBITDA | 5.85B | 9.69% |
Effective tax rate | 32.22% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 252.68B | 11.81% |
Total assets | 693.77B | 19.24% |
Total liabilities | 65.31B | 34.69% |
Total equity | 628.47B | — |
Shares outstanding | 63.71M | — |
Price to book | 0.80 | — |
Return on assets | 1.27% | — |
Return on capital | 1.41% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 10.98B | -39.13% |
Cash from operations | 12.27B | -11.69% |
Cash from investing | -42.02B | -463.92% |
Cash from financing | -2.91B | -173.68% |
Net change in cash | -27.73B | -174.39% |
Free cash flow | -3.27B | -603.84% |
About
Founded
Nov 8, 1944
Website
Employees
1,414