Home600236 • SHA
add
Guangxi Guiguan Electric Power Co Ltd
Previous close
¥6.37
Day range
¥6.32 - ¥6.43
Year range
¥5.21 - ¥8.40
Market cap
50.21B CNY
Avg Volume
15.95M
P/E ratio
23.48
Dividend yield
3.23%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 2.52B | 29.94% |
Operating expense | 123.31M | 9.31% |
Net income | 726.70M | 224.74% |
Net profit margin | 28.80 | 150.00% |
Earnings per share | — | — |
EBITDA | 1.66B | 60.51% |
Effective tax rate | 15.12% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.40B | 62.58% |
Total assets | 47.98B | 4.26% |
Total liabilities | 24.08B | -0.25% |
Total equity | 23.90B | — |
Shares outstanding | 7.88B | — |
Price to book | 2.96 | — |
Return on assets | 5.85% | — |
Return on capital | 6.19% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 726.70M | 224.74% |
Cash from operations | 1.40B | 81.21% |
Cash from investing | -676.35M | 42.76% |
Cash from financing | -744.17M | -306.30% |
Net change in cash | -21.02M | 56.79% |
Free cash flow | -1.19B | 53.98% |
About
Founded
Sep 4, 1992
Website
Employees
3,517