Home603738 • SHA
add
TKD Science and Technology Co Ltd
Previous close
Â¥15.21
Day range
¥14.70 - ¥15.28
Year range
¥9.00 - ¥17.62
Market cap
5.73B CNY
Avg Volume
11.03M
P/E ratio
50.70
Dividend yield
0.55%
Primary exchange
SHA
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 224.46M | 6.82% |
Operating expense | 32.86M | 120.49% |
Net income | 27.03M | -3.87% |
Net profit margin | 12.04 | -10.01% |
Earnings per share | — | — |
EBITDA | 49.51M | -30.30% |
Effective tax rate | 12.07% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 260.98M | 53.06% |
Total assets | 2.07B | 3.23% |
Total liabilities | 285.23M | 11.50% |
Total equity | 1.78B | — |
Shares outstanding | 379.32M | — |
Price to book | 3.26 | — |
Return on assets | 2.78% | — |
Return on capital | 3.21% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 27.03M | -3.87% |
Cash from operations | 10.08M | -81.89% |
Cash from investing | -27.08M | 19.99% |
Cash from financing | -2.06M | 98.03% |
Net change in cash | -20.64M | 75.27% |
Free cash flow | -339.72M | 15.53% |
About
Founded
2003
Website
Employees
1,676