HomeA4N • ASX
add
Alpha HPA Ltd
Previous close
$0.92
Day range
$0.90 - $0.93
Year range
$0.77 - $1.18
Market cap
1.02B AUD
Avg Volume
2.50M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 9.40K | 148.89% |
Operating expense | 5.53M | 144.15% |
Net income | -8.22M | -46.82% |
Net profit margin | -87.46K | 41.01% |
Earnings per share | — | — |
EBITDA | -7.86M | -108.82% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 189.62M | 820.98% |
Total assets | 267.30M | 298.29% |
Total liabilities | 20.12M | 81.34% |
Total equity | 247.17M | — |
Shares outstanding | 1.13B | — |
Price to book | 4.16 | — |
Return on assets | -7.86% | — |
Return on capital | -8.38% | — |
Cash Flow
Net change in cash
(AUD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -8.22M | -46.82% |
Cash from operations | -3.89M | 22.44% |
Cash from investing | -6.34M | -605.85% |
Cash from financing | 87.00M | 154,049.05% |
Net change in cash | 76.77M | 2,101.86% |
Free cash flow | -13.02M | -127.17% |
About
Founded
2003
Website