HomeABM • NYSE
add
ABM Industries Inc
Nakaraang pagsara
$50.95
Sakop ng araw
$49.75 - $50.73
Sakop ng taon
$39.64 - $59.78
Market cap
3.14B USD
Average na Volume
391.18K
P/E ratio
39.39
Dividend yield
2.10%
Primary exchange
NYSE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(USD) | Okt 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 2.18B | 4.04% |
Gastos sa pagpapatakbo | 202.80M | -19.46% |
Net na kita | -11.70M | -118.63% |
Net profit margin | -0.54 | -118.00% |
Kita sa bawat share | 0.90 | -10.89% |
EBITDA | 178.20M | 32.79% |
Aktuwal na % ng binabayarang buwis | -1,362.50% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(USD) | Okt 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 64.60M | -7.05% |
Kabuuang asset | 5.10B | 3.31% |
Kabuuang sagutin | 3.32B | 5.79% |
Kabuuang equity | 1.78B | — |
Natitirang share | 62.20M | — |
Presyo para makapag-book | 1.78 | — |
Return on assets | 7.45% | — |
Return on capital | 11.54% | — |
Cash Flow
Net change in cash
(USD) | Okt 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -11.70M | -118.63% |
Cash mula sa mga operasyon | 30.40M | -78.16% |
Cash mula sa pag-invest | -14.00M | 18.13% |
Cash mula sa financing | -38.50M | 73.97% |
Net change in cash | -21.70M | 23.05% |
Malayang cash flow | 111.05M | 10.84% |
Tungkol
ABM Industries Inc. is a facility management provider in the United States founded in 1909 by Morris Rosenberg in San Francisco, California. Wikipedia
Itinatag
1909
Headquarters
Website
Mga Empleyado
117,000