መነሻB4B3 • FRA
add
Metro AG Preference Shares
የቀዳሚ መዝጊያ
€4.72
የቀን ክልል
€4.86 - €4.86
የዓመት ክልል
€4.62 - €7.90
የገበያው አጠቃላይ ዋጋ
1.37 ቢ EUR
አማካይ መጠን
64.00
የዋጋ/ገቢ ምጥጥን
-
የትርፍ ክፍያ
11.32%
የገበያ ዜና
.INX
1.83%
ፋይናንስ
የገቢ መግለጫ
ገቢ
የተጣራ ገቢ
(EUR) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
ገቢ | 8.04 ቢ | 1.73% |
የሥራ ወጪ | 1.35 ቢ | -20.54% |
የተጣራ ገቢ | -72.00 ሚ | 52.00% |
የተጣራ የትርፍ ክልል | -0.90 | 52.63% |
ገቢ በሼር | — | — |
EBITDA | 82.00 ሚ | 126.30% |
ውጤታማ የግብር ተመን | 7.59% | — |
ቀሪ ሒሳብ ሉሆች
አጠቃላይ ንብረቶች
አጠቃላይ ተጠያቂነቶች
(EUR) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
ጥሬ ገንዘብና የአጭር ጊዜ መዋዕለ ንዋይ | 816.00 ሚ | 33.33% |
አጠቃላይ ንብረቶች | 11.74 ቢ | 0.76% |
አጠቃላይ ተጠያቂነቶች | 10.07 ቢ | 4.58% |
አጠቃላይ እሴት | 1.67 ቢ | — |
የሼሮቹ ብዛት | 363.10 ሚ | — |
የገበያ ዋጋ እና የተገለጸ ዋጋ | 1.03 | — |
የእሴቶች ተመላሽ | -0.92% | — |
የካፒታል ተመላሽ | -1.87% | — |
የገንዘብ ፍሰት
የተጣራ ዝርዝር ገንዘብ በጥሬ ገንዘብ
(EUR) | ሴፕቴ 2024info | ከዓመት ዓመት ለውጥ |
---|---|---|
የተጣራ ገቢ | -72.00 ሚ | 52.00% |
ከክወናዎች የተገኘ ጥሬ ገንዘብ | 663.00 ሚ | 31.29% |
ገንዘብ ከኢንቨስትመንት | -163.00 ሚ | -11.64% |
ገንዘብ ከፋይናንስ | -350.00 ሚ | -10.76% |
የተጣራ ዝርዝር ገንዘብ በጥሬ ገንዘብ | 128.00 ሚ | 265.71% |
ነፃ የገንዘብ ፍሰት | 625.25 ሚ | 471.00% |
ስለ
Metro AG is a German multinational company based in Düsseldorf which operates business membership-only cash and carry stores primarily under the Metro brand. As of March 2024, Metro is operating 626 wholesale stores in 21 countries, including Europe and Pakistan.
The company was established in 1964 by Ernst Schmidt and Wilhelm Schmidt-Ruthenbeck. In 2010, it was the fourth-largest retailer in the world measured by revenues, after Walmart, Carrefour and Tesco. Until 2020, it was also active in the general retail business through the Real division, which was sold to an investor consortium. Its current incarnation was launched in 2017 as a spun-off of old Metro AG, which continued to be a consumer electronics retailer and renamed itself Ceconomy. Wikipedia
ዋና ሥራ አስፈጻሚ
የተመሰረተው
2017
ድህረገፅ
ሠራተኞች
80,951