HomeCAPACITE • NSE
add
Capacite Infraprojects Ltd
Previous close
â‚ą393.40
Day range
â‚ą371.35 - â‚ą395.70
Year range
â‚ą210.10 - â‚ą465.00
Market cap
31.39B INR
Avg Volume
760.37K
P/E ratio
16.63
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 5.18B | 22.85% |
Operating expense | 1.04B | -6.41% |
Net income | 445.95M | 124.76% |
Net profit margin | 8.61 | 82.80% |
Earnings per share | 4.92 | 92.94% |
EBITDA | 963.18M | 58.31% |
Effective tax rate | 23.50% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.53B | 9.32% |
Total assets | 32.84B | 21.94% |
Total liabilities | 16.70B | 12.49% |
Total equity | 16.14B | — |
Shares outstanding | 83.98M | — |
Price to book | 2.05 | — |
Return on assets | — | — |
Return on capital | 9.73% | — |
Cash Flow
Net change in cash
(INR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 445.95M | 124.76% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2012
Website
Employees
912