HomeCYPARK • KLSE
add
Cypark Resources Berhad
Previous close
RM 0.84
Day range
RM 0.83 - RM 0.85
Year range
RM 0.62 - RM 1.07
Market cap
687.11M MYR
Avg Volume
5.77M
P/E ratio
-
Dividend yield
-
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 49.15M | -11.08% |
Operating expense | -24.19M | -1,497.13% |
Net income | 2.28M | 130.16% |
Net profit margin | 4.64 | 159.22% |
Earnings per share | — | — |
EBITDA | 52.58M | 224.05% |
Effective tax rate | 44.75% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 170.76M | -40.94% |
Total assets | 2.95B | -0.31% |
Total liabilities | 1.76B | 5.14% |
Total equity | 1.19B | — |
Shares outstanding | 822.83M | — |
Price to book | 1.02 | — |
Return on assets | 2.66% | — |
Return on capital | 2.86% | — |
Cash Flow
Net change in cash
(MYR) | Oct 2024info | Y/Y change |
---|---|---|
Net income | 2.28M | 130.16% |
Cash from operations | 5.52M | 214.67% |
Cash from investing | -6.12M | 93.40% |
Cash from financing | 14.54M | -93.81% |
Net change in cash | 13.94M | -89.86% |
Free cash flow | -33.37M | 70.49% |
About
Founded
1999
Employees
207