HomeDIMET • BKK
add
Dimet Siam PCL
Previous close
฿0.22
Day range
฿0.21 - ฿0.23
Year range
฿0.14 - ฿0.30
Market cap
463.24M THB
Avg Volume
1.62M
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 39.94M | 56.87% |
Operating expense | 12.72M | -26.03% |
Net income | -25.28M | -253.64% |
Net profit margin | -63.31 | -125.38% |
Earnings per share | — | — |
EBITDA | -21.89M | -75.21% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.40M | -70.59% |
Total assets | 463.65M | 2.27% |
Total liabilities | 145.51M | 155.81% |
Total equity | 318.14M | — |
Shares outstanding | 2.44B | — |
Price to book | 1.69 | — |
Return on assets | -12.25% | — |
Return on capital | -14.49% | — |
Cash Flow
Net change in cash
(THB) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -25.28M | -253.64% |
Cash from operations | -27.78M | -90.65% |
Cash from investing | -1.52M | -110.23% |
Cash from financing | 28.36M | 1,465.85% |
Net change in cash | -949.00K | 45.99% |
Free cash flow | -21.38M | -517.78% |
About
Founded
1982
Website
Employees
19