BerandaDWS • CVE
add
Diamond Estates Wines & Spirit Inc
Tutup sebelumnya
$0,19
Rentang hari
$0,19 - $0,20
Rentang tahun
$0,17 - $0,45
Kapitalisasi pasar
11,90Â jt CAD
Volume Rata-Rata
34,74Â rb
Rasio P/E
-
Hasil dividen
-
Bursa utama
CVE
Dalam berita
Keuangan
Laporan Pendapatan
Pendapatan
Laba bersih
(CAD) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Pendapatan | 7,72Â jt | -0,74% |
Biaya operasional | 4,09Â jt | -6,60% |
Laba bersih | 190,45Â rb | 108,12% |
Margin laba bersih | 2,47 | 108,18% |
Penghasilan per saham | — | — |
EBITDA | 382,35Â rb | 140,65% |
Tarif pajak efektif | — | — |
Neraca
Total aset
Total liabilitas
(CAD) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Investasi tunai jangka pdk | — | — |
Total aset | 49,34Â jt | -14,92% |
Total liabilitas | 27,70Â jt | -31,29% |
Total ekuitas | 21,64 jt | — |
Saham yang beredar | 60,25 jt | — |
Harga terhadap nilai buku | 0,53 | — |
Tingkat pengembalian aset | 0,33% | — |
Tingkat pengembalian modal | 0,41% | — |
Arus Kas
Perubahan kas bersih
(CAD) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Laba bersih | 190,45Â rb | 108,12% |
Kas dari operasi | 2,77Â jt | 798,69% |
Kas dari investasi | -151,22Â rb | -202,60% |
Kas dari pembiayaan | -2,62Â jt | -475,04% |
Perubahan kas bersih | — | — |
Arus kas bebas | 1,62Â jt | 58,80% |
Tentang
Diamond Estates Wines & Spirits Ltd. is a winemaking company headquartered in Niagara on the Lake, Ontario, Canada. They are best known for their wines including the brands 20 Bees, EastDell Estates, Lakeview Cellars, Lakeview Wine Co., Creekside Wines, Queenston Mile, FRESH, Mindful, and Backyard Vineyards, among others.
Diamond Estates Wines & Spirits Ltd. was founded in 2000, and became a publicly traded company in 2013. Wikipedia
Didirikan
2000
Kantor pusat
Karyawan
115