หน้าแรกEROSMEDIA • NSE
add
Eros International
ราคาปิดก่อนหน้า
₹11.73
ช่วงราคาใน 1 วัน
₹11.14 - ₹11.14
ช่วงราคาใน 1 ปี
₹11.14 - ₹29.40
มูลค่าตามราคาตลาด
1.07B INR
ปริมาณการซื้อขายเฉลี่ย
4.06K
อัตราส่วน P/E
-
อัตราผลตอบแทนจากเงินปันผล
-
การซื้อขายหุ้นหลัก
NSE
ข่าวการตลาด
การเงิน
งบกำไรขาดทุน
รายได้
รายได้สุทธิ
(INR) | มี.ค. 2567info | การเปลี่ยนแปลง Y/Y |
---|---|---|
รายได้ | 588.40M | -85.56% |
ค่าใช้จ่ายในการดำเนินงาน | 3.05B | 272.46% |
รายได้สุทธิ | -2.90B | -5,549.90% |
อัตรากำไรสุทธิ | -492.59 | -38,994.44% |
กำไรต่อหุ้น | — | — |
EBITDA | -2.57B | -1,083.00% |
อัตราภาษีที่แท้จริง | -3.00% | — |
งบดุล
ทรัพย์สินทั้งหมด
หนี้สินทั้งหมด
(INR) | มี.ค. 2567info | การเปลี่ยนแปลง Y/Y |
---|---|---|
การลงทุนเงินสดและระยะสั้น | 80.40M | -91.24% |
ทรัพย์สินทั้งหมด | 17.65B | -21.89% |
หนี้สินทั้งหมด | 11.29B | -7.65% |
ส่วนของผู้ถือหุ้นทั้งหมด | 6.36B | — |
จำนวนหุ้นบริษัทที่ชำระแล้ว | 91.14M | — |
ราคาหุ้นต่อมูลค่าทางบัญชี | 0.17 | — |
อัตราผลตอบแทนจากสินทรัพย์ | — | — |
อัตราผลตอบแทนจากเงินทุน | -66.36% | — |
กระแสเงินสด
การเปลี่ยนแปลงในเงินสดสุทธิ
(INR) | มี.ค. 2567info | การเปลี่ยนแปลง Y/Y |
---|---|---|
รายได้สุทธิ | -2.90B | -5,549.90% |
เงินสดจากการดำเนินงาน | — | — |
เงินสดจากการลงทุน | — | — |
เงินสดจากการกู้ยืมเงิน | — | — |
การเปลี่ยนแปลงในเงินสดสุทธิ | — | — |
กระแสเงินสดอิสระ | — | — |
เกี่ยวกับ
Eros International Media Ltd is an Indian motion picture production and distribution company, based and originated in Mumbai, India. Founded by Arjan Lulla in 1977, it is one of the leading production and distribution companies in India. Currently, his sons Kishore Lulla and Sunil Lulla manage the company. It is a subsidiary of Eros Media World, formed in 2020, which was formerly known as Eros International Plc and subsequently ErosSTX Global.
Eros co-produces, acquires and distributes Indian films in multiple formats worldwide, including theatrical, television syndication and digital platforms.
Eros has over 12,000 films in its library which include Hindi, Tamil, Telugu and other regional language films. Wikipedia
ก่อตั้ง
2520
สำนักงานใหญ่
เว็บไซต์
พนักงาน
122