HomeGPW • WSE
add
Gielda Papierow Wartosciowych w Wrszw SA
Previous close
zł 42.00
Day range
zł 41.35 - zł 42.00
Year range
zł 39.90 - zł 49.05
Market cap
1.75B PLN
Avg Volume
56.52K
P/E ratio
11.37
Dividend yield
7.19%
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 112.08M | 5.66% |
Operating expense | -243.00K | 79.58% |
Net income | 41.96M | 5.73% |
Net profit margin | 37.44 | 0.08% |
Earnings per share | — | — |
EBITDA | 40.03M | 10.54% |
Effective tax rate | 16.64% | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 381.44M | -5.56% |
Total assets | 1.28B | 6.96% |
Total liabilities | 244.64M | 28.38% |
Total equity | 1.04B | — |
Shares outstanding | 41.97M | — |
Price to book | 1.72 | — |
Return on assets | 6.51% | — |
Return on capital | 8.34% | — |
Cash Flow
Net change in cash
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 41.96M | 5.73% |
Cash from operations | 23.43M | -16.59% |
Cash from investing | -87.74M | 36.00% |
Cash from financing | -128.08M | -11.02% |
Net change in cash | -192.92M | 13.93% |
Free cash flow | -123.18M | -11.66% |
About
Founded
1991
Website
Employees
555