HomeGWMO • LON
add
Great Western Mining Corporation Plc
Previous close
GBXÂ 0.018
Day range
GBXÂ 0.017 - GBXÂ 0.019
Year range
GBXÂ 0.015 - GBXÂ 0.075
Market cap
1.71M GBP
Avg Volume
52.18M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 221.50K | -16.39% |
Net income | -220.67K | 16.41% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 91.00K | -77.84% |
Total assets | 10.04M | 10.23% |
Total liabilities | 614.38K | 132.70% |
Total equity | 9.43M | — |
Shares outstanding | 7.10B | — |
Price to book | ∞ | — |
Return on assets | -5.51% | — |
Return on capital | -5.87% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -220.67K | 16.41% |
Cash from operations | -272.49K | -12.11% |
Cash from investing | -117.51K | -108.49% |
Cash from financing | 382.93K | -11.47% |
Net change in cash | -2.15K | -101.62% |
Free cash flow | -256.78K | -25.95% |
About
Founded
2004
Website
Employees
10