HomeHC2 • FRA
add
Hurco Companies Inc
Previous close
€17.20
Day range
€18.00 - €18.00
Year range
€13.40 - €25.20
Market cap
136.24M USD
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 53.70M | -18.76% |
Operating expense | 12.88M | -8.28% |
Net income | -1.44M | -159.54% |
Net profit margin | -2.69 | -173.50% |
Earnings per share | — | — |
EBITDA | -208.00K | -105.20% |
Effective tax rate | -28.52% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 33.33M | -20.23% |
Total assets | 268.64M | -7.55% |
Total liabilities | 61.47M | -10.07% |
Total equity | 207.17M | — |
Shares outstanding | 6.45M | — |
Price to book | 0.53 | — |
Return on assets | -0.64% | — |
Return on capital | -0.79% | — |
Cash Flow
Net change in cash
(USD) | Oct 2024info | Y/Y change |
---|---|---|
Net income | -1.44M | -159.54% |
Cash from operations | -1.21M | -135.91% |
Cash from investing | -836.00K | -99.05% |
Cash from financing | -993.00K | 7.80% |
Net change in cash | -2.72M | -461.27% |
Free cash flow | -1.37M | -116.29% |
About
Founded
1968
Headquarters
Website
Employees
688