BerandaJIOFIN • NSE
add
Jio Financial Services Ltd
Tutup sebelumnya
₹266,15
Rentang hari
₹264,20 - ₹274,00
Rentang tahun
₹237,10 - ₹394,70
Kapitalisasi pasar
1,74Â T INR
Volume Rata-Rata
13,92Â jt
Rasio P/E
108,26
Hasil dividen
-
Bursa utama
NSE
Dalam berita
Keuangan
Laporan Pendapatan
Pendapatan
Laba bersih
(INR) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Pendapatan | 6,90Â M | 13,44% |
Biaya operasional | 1,42Â M | 99,26% |
Laba bersih | 6,89Â M | 3,13% |
Margin laba bersih | 99,90 | -9,09% |
Penghasilan per saham | — | — |
EBITDA | — | — |
Tarif pajak efektif | 10,91% | — |
Neraca
Total aset
Total liabilitas
(INR) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Investasi tunai jangka pdk | 51,32Â M | -17,95% |
Total aset | 1,44Â T | 20,59% |
Total liabilitas | 70,78Â M | 78,44% |
Total ekuitas | 1,37 T | — |
Saham yang beredar | 6,32 M | — |
Harga terhadap nilai buku | 1,23 | — |
Tingkat pengembalian aset | — | — |
Tingkat pengembalian modal | — | — |
Arus Kas
Perubahan kas bersih
(INR) | Sep 2024info | Perubahan Y/Y |
---|---|---|
Laba bersih | 6,89Â M | 3,13% |
Kas dari operasi | — | — |
Kas dari investasi | — | — |
Kas dari pembiayaan | — | — |
Perubahan kas bersih | — | — |
Arus kas bebas | — | — |
Tentang
Jio Financial Services Ltd is an Indian financial services company, based in Mumbai. Originally a subsidiary of Reliance Industries, it was demerged as an independent entity and listed on the Indian stock exchanges in August 2023. The company provides financial services, including payment services and insurance broking. Its subsidiary Jio Finance holds an NBFC license from the RBI. Another subsidiary, Jio Payments Bank, is also a payments bank registered in India. Wikipedia
Didirikan
22 Jul 1999
Situs
Karyawan
584