HomeLBALUM • KLSE
add
LB Aluminium Bhd
Previous close
RM 0.50
Day range
RM 0.50 - RM 0.51
Year range
RM 0.44 - RM 0.61
Market cap
215.29M MYR
Avg Volume
289.97K
P/E ratio
5.87
Dividend yield
5.00%
Primary exchange
KLSE
Market news
Financials
Income Statement
Revenue
Net income
(MYR) | Oct 2024info | Y/Y change |
---|---|---|
Revenue | 280.19M | 26.40% |
Operating expense | 4.00M | 532.28% |
Net income | 7.64M | 74.71% |
Net profit margin | 2.73 | 38.58% |
Earnings per share | — | — |
EBITDA | 23.01M | 54.42% |
Effective tax rate | 26.37% | — |
Balance Sheet
Total assets
Total liabilities
(MYR) | Oct 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 39.53M | -25.98% |
Total assets | 1.02B | 21.97% |
Total liabilities | 586.65M | 32.88% |
Total equity | 429.08M | — |
Shares outstanding | 434.85M | — |
Price to book | 0.52 | — |
Return on assets | 4.87% | — |
Return on capital | 6.83% | — |
Cash Flow
Net change in cash
(MYR) | Oct 2024info | Y/Y change |
---|---|---|
Net income | 7.64M | 74.71% |
Cash from operations | 9.10M | 288.85% |
Cash from investing | -6.45M | -288.67% |
Cash from financing | -15.21M | -164.44% |
Net change in cash | -14.82M | -185.13% |
Free cash flow | -1.98M | 75.47% |
About
Founded
1985
Website
Employees
962