HomepageLEG • ETR
add
LEG Immobilien SE
Vorige slotkoers
€ 73,48
Dag-range
€ 74,14 - € 77,72
Jaar-range
€ 67,36 - € 97,52
Beurswaarde
5,74 mld. EUR
Gem. volume
153,89K
Koers/winst
-
Dividendrendement
3,18%
Primaire beurs
ETR
Marktnieuws
.INX
1,83%
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(EUR) | sep 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 362,60 mln. | 8,73% |
Bedrijfskosten | 15,40 mln. | 30,51% |
Netto inkomsten | 95,10 mln. | 65,97% |
Netto winstmarge | 26,23 | 52,68% |
Winst per aandeel | 1,05 | -23,36% |
EBITDA | 146,30 mln. | -7,93% |
Effectief belastingtarief | 19,95% | — |
Balans
Totale activa
Totale passiva
(EUR) | sep 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 462,90 mln. | 51,42% |
Totale activa | 19,71 mld. | -1,73% |
Totale passiva | 12,38 mld. | 3,59% |
Totaal aandelenvermogen | 7,34 mld. | — |
Uitstaande aandelen | 74,47 mln. | — |
Koers-boekwaardeverhouding | 0,75 | — |
Rendement op activa | 1,86% | — |
Rendement op kapitaal | 2,14% | — |
Kasstroom
Nettomutatie in liquide middelen
(EUR) | sep 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 95,10 mln. | 65,97% |
Operationele kasstroom | 8,60 mln. | -79,76% |
Kasstroom uit beleggingen | -262,60 mln. | -2.664,21% |
Kasstroom uit financiering | 491,30 mln. | 936,97% |
Nettomutatie in liquide middelen | 237,30 mln. | 1.023,35% |
Vrije kasstroom | -217,91 mln. | -757,35% |
Over
LEG Immobilien SE is a German property company. As of 2016, it is a constituent of the MDAX trading index of German mid-cap companies.
The company was established as a housing provider operating in the German Land of Nordrhein-Westfalen. It was later privatised and currently operates as an Aktiengesellschaft. The headquarters is located in Düsseldorf, the Land capital of Nordrhein-Westfalen.
As of 2016, the company has around 1000 employees and holds around 130,000 apartments and properties. A takeover bid by Deutsche Wohnen failed in 2015.
In August 2020 company changed its legal form from Aktiengesellschaft to Societas Europaea. Wikipedia
Opgericht
22 jun 1970
Website
Werknemers
1.878