Laman UtamaLFS • ASX
add
Latitude Group Holdings Ltd
Tutup sebelumnya
$1.15
Julat hari
$1.14 - $1.15
Julat tahun
$1.11 - $1.20
Permodalan pasaran
1.18B AUD
Bilangan Purata
50.64K
Nisbah P/E
-
Hasil dividen
-
Pertukaran utama
ASX
Dalam berita
Kewangan
Penyata Pendapatan
Hasil
Pendapatan bersih
(AUD) | Jun 2024info | Perubahan T/T |
---|---|---|
Hasil | 107.90J | 7.90% |
Perbelanjaan pengendalian | 105.10J | -14.80% |
Pendapatan bersih | 1.00J | 101.72% |
Margin untung bersih | 0.93 | 101.60% |
Pendapatan bagi setiap syer | — | — |
EBITDA | — | — |
Kadar cukai berkesan | 31.82% | — |
Kunci Kira-kira
Jumlah aset
Jumlah liabiliti
(AUD) | Jun 2024info | Perubahan T/T |
---|---|---|
Pelaburan tunai dan jangka pendek | 240.20J | -25.86% |
Jumlah aset | 7.42B | -0.49% |
Jumlah liabiliti | 6.19B | 0.62% |
Jumlah ekuiti | 1.23B | — |
Syer tertunggak | 1.04B | — |
Harga kepada buku | 0.97 | — |
Pulangan pada aset | 0.24% | — |
Pulangan pada modal | — | — |
Aliran Tunai
Perubahan bersih dalam tunai
(AUD) | Jun 2024info | Perubahan T/T |
---|---|---|
Pendapatan bersih | 1.00J | 101.72% |
Tunai daripada operasi | -83.75J | -165.05% |
Tunai daripada pelaburan | -1.65J | -232.00% |
Tunai daripada pembiayaan | 71.05J | 139.40% |
Perubahan bersih dalam tunai | -15.55J | 66.67% |
Aliran tunai bebas | — | — |
Perihal
Latitude Financial Services is an Australian financial services company with headquarters in Melbourne, Victoria, also doing business in New Zealand under the name Gem Finance. Latitude’s core business is in consumer finance through a variety of services including secured and unsecured personal loans, credit cards, car loans and interest free retail finance. As of 2018 it had around a 6% share of Australia’s personal lending market, making it the biggest non-bank lender of consumer credit in Australia. Wikipedia
CEO
Diasaskan
2015
Tapak web
Pekerja
782