HomeMASFIN • NSE
add
MAS Financial Services Ltd
Previous close
â‚ą252.25
Day range
â‚ą250.45 - â‚ą257.45
Year range
â‚ą229.40 - â‚ą387.95
Market cap
46.61B INR
Avg Volume
167.19K
P/E ratio
14.86
Dividend yield
0.59%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.82B | 26.59% |
Operating expense | 557.90M | 33.53% |
Net income | 794.70M | 24.95% |
Net profit margin | 43.60 | -1.29% |
Earnings per share | 4.31 | — |
EBITDA | — | — |
Effective tax rate | 25.56% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 12.54B | 8.34% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 24.57B | — |
Shares outstanding | 204.82M | — |
Price to book | 1.69 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 794.70M | 24.95% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
1,892