HomeMATE • CVE
add
Blockmate Ventures Inc
Nakaraang pagsara
$0.31
Sakop ng araw
$0.26 - $0.31
Sakop ng taon
$0.030 - $0.48
Market cap
38.82M CAD
Average na Volume
3.34M
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | — | — |
Gastos sa pagpapatakbo | 1.20M | 305.62% |
Net na kita | -1.27M | -148.03% |
Net profit margin | — | — |
Kita sa bawat share | — | — |
EBITDA | -1.20M | -313.87% |
Aktuwal na % ng binabayarang buwis | — | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 131.84K | -4.41% |
Kabuuang asset | 789.56K | 57.16% |
Kabuuang sagutin | 4.52M | 286.67% |
Kabuuang equity | -3.74M | — |
Natitirang share | 110.80M | — |
Presyo para makapag-book | -10.33 | — |
Return on assets | -286.14% | — |
Return on capital | -507.36% | — |
Cash Flow
Net change in cash
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -1.27M | -148.03% |
Cash mula sa mga operasyon | -1.03M | -111.98% |
Cash mula sa pag-invest | 932.42K | 209,631.46% |
Cash mula sa financing | 99.93K | 299.73% |
Net change in cash | 74.38K | 116.54% |
Malayang cash flow | -725.27K | -263.32% |
Tungkol
Itinatag
2010
Website