HomepageOTTR • NASDAQ
add
Otter Tail Corporation
Vorige slotkoers
$ 72,89
Dag-range
$ 72,69 - $ 76,03
Jaar-range
$ 71,66 - $ 100,75
Beurswaarde
3,17 mld. USD
Gem. volume
230,07K
Koers/winst
10,48
Dividendrendement
2,46%
Primaire beurs
NASDAQ
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(USD) | sep 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 338,03 mln. | -5,59% |
Bedrijfskosten | 47,22 mln. | 11,58% |
Netto inkomsten | 85,48 mln. | -7,06% |
Netto winstmarge | 25,29 | -1,56% |
Winst per aandeel | 2,03 | -7,31% |
EBITDA | 136,96 mln. | -7,43% |
Effectief belastingtarief | 17,93% | — |
Balans
Totale activa
Totale passiva
(USD) | sep 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 280,02 mln. | 47,99% |
Totale activa | 3,57 mld. | 11,90% |
Totale passiva | 1,93 mld. | 8,34% |
Totaal aandelenvermogen | 1,63 mld. | — |
Uitstaande aandelen | 41,83 mln. | — |
Koers-boekwaardeverhouding | 1,87 | — |
Rendement op activa | 7,82% | — |
Rendement op kapitaal | 10,64% | — |
Kasstroom
Nettomutatie in liquide middelen
(USD) | sep 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 85,48 mln. | -7,06% |
Operationele kasstroom | 99,31 mln. | -25,88% |
Kasstroom uit beleggingen | -84,10 mln. | -7,28% |
Kasstroom uit financiering | 34,14 mln. | 301,16% |
Nettomutatie in liquide middelen | 49,35 mln. | 27,73% |
Vrije kasstroom | -6,95 mln. | -121,54% |
Over
Otter Tail Corporation is an electric power and manufacturing company based in Fergus Falls, Minnesota. Its subsidiaries include Otter Tail Power Company, BTD Manufacturing Inc., T.O. Plastics Inc., Northern Pipe Products Inc., and Vinyltech Corporation.
As of 2007, Otter Tail Power Company serves at least 423 towns at retail and delivers power to about 14 municipal utilities. The company currently has a workforce of over 750 employees, a generating capacity of 660 megawatts, and owns over 5,000 miles of electrical power transmission lines. The company serves 128,500 customers in North Dakota, Minnesota, and South Dakota. Wikipedia
Opgericht
1907
Hoofdvestiging
Website
Werknemers
2.655