HomePEMSF • OTCMKTS
add
Pacific Empire Minerals Corp
Nakaraang pagsara
$0.022
Sakop ng araw
$0.021 - $0.024
Sakop ng taon
$0.015 - $0.061
Market cap
4.19M CAD
Average na Volume
49.22K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Mga balita tungkol sa merkado
Mga Financial
Income Statement
Kita
Net na kita
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Kita | — | — |
Gastos sa pagpapatakbo | 212.15K | 298.79% |
Net na kita | -246.95K | -141.77% |
Net profit margin | — | — |
Kita sa bawat share | — | — |
EBITDA | -208.89K | -363.95% |
Aktuwal na % ng binabayarang buwis | — | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 499.06K | 114.15% |
Kabuuang asset | 841.91K | 60.71% |
Kabuuang sagutin | 305.12K | 35.61% |
Kabuuang equity | 536.79K | — |
Natitirang share | 139.80M | — |
Presyo para makapag-book | ∞ | — |
Return on assets | -56.14% | — |
Return on capital | -81.86% | — |
Cash Flow
Net change in cash
(CAD) | Set 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | -246.95K | -141.77% |
Cash mula sa mga operasyon | -106.53K | -542.93% |
Cash mula sa pag-invest | 220.00 | 106.27% |
Cash mula sa financing | -16.59K | -174.27% |
Net change in cash | -122.90K | -370.36% |
Malayang cash flow | -25.73K | -62.17% |
Tungkol
Itinatag
2012
Headquarters
Website