HomePHOL • BKK
add
Phol Dhanya PCL
Previous close
฿2.92
Day range
฿2.88 - ฿2.92
Year range
฿2.54 - ฿3.28
Market cap
611.55M THB
Avg Volume
182.29K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 252.55M | 4.85% |
Operating expense | 46.93M | 8.49% |
Net income | 14.40M | -15.15% |
Net profit margin | 5.70 | -19.03% |
Earnings per share | — | — |
EBITDA | 21.20M | -3.75% |
Effective tax rate | 18.68% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 58.33M | -5.43% |
Total assets | 651.01M | 1.18% |
Total liabilities | 255.40M | -5.05% |
Total equity | 395.61M | — |
Shares outstanding | 202.50M | — |
Price to book | 1.50 | — |
Return on assets | 7.47% | — |
Return on capital | 10.09% | — |
Cash Flow
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 14.40M | -15.15% |
Cash from operations | 32.75M | 494.55% |
Cash from investing | -1.65M | -171.94% |
Cash from financing | -19.04M | -272.01% |
Net change in cash | 12.07M | 134.66% |
Free cash flow | 26.24M | 376.26% |
About
Founded
1961
Website
Employees
196