MwanzoRAINBOW • NSE
add
Rainbow Children's Medicare Ltd
Bei iliyotangulia
₹ 1,469.25
Bei za siku
₹ 1,442.90 - ₹ 1,489.25
Bei za mwaka
₹ 1,079.10 - ₹ 1,709.60
Thamani ya kampuni katika soko
147.39B INR
Wastani wa hisa zilizouzwa
elfu 111.38
Uwiano wa bei na mapato
63.80
Mgao wa faida
0.21%
Ubadilishanaji wa msingi
NSE
Habari za soko
.INX
1.70%
1.02%
Fedha
Taarifa ya Mapato
Mapato
Mapato halisi
(INR) | Sep 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Mapato | 4.17B | 25.49% |
Matumizi ya uendeshaji wa biashara | 2.00B | 25.75% |
Mapato halisi | 788.69M | 25.37% |
Kiwango cha faida halisi | 18.89 | -0.11% |
Mapato kwa kila hisa | 7.77 | 25.32% |
EBITDA | 1.47B | 25.57% |
Asilimia ya kodi ya mapato | 25.01% | — |
Taarifa ya Hali ya Kifedha
Jumla ya mali
Jumla ya dhima
(INR) | Sep 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Uwekezaji wa pesa taslimu na vipindi vifupi | 4.50B | -3.05% |
Jumla ya mali | 22.62B | 19.20% |
Jumla ya dhima | 9.12B | 21.18% |
Jumla ya hisa | 13.50B | — |
hisa zilizosalia | 101.50M | — |
Uwiano wa bei na thamani | 11.10 | — |
Faida inayotokana na mali | — | — |
Faida inayotokana mtaji | 13.55% | — |
Mtiririko wa pesa
Mabadiliko halisi ya pesa taslimu
(INR) | Sep 2024info | Mabadiliko Tangu Mwaka Uliopita |
---|---|---|
Mapato halisi | 788.69M | 25.37% |
Pesa kutokana na shughuli | — | — |
Pesa kutokana na uwekezaji | — | — |
Pesa kutokana na ufadhili | — | — |
Mabadiliko halisi ya pesa taslimu | — | — |
Mtiririko huru wa pesa | — | — |
Kuhusu
Rainbow Children's Medicare, commonly known as Rainbow Hospitals, is an Indian chain of paediatric hospitals headquartered in Hyderabad. Founded by Dr. Ramesh Kancharla in 1999, the hospital's main focus is paediatric and maternal healthcare services. The flagship facility of Rainbow Children's Hospitals is located at Banjara Hills, Hyderabad. The Rainbow Hospital Group currently operates out of 19 hospitals and 3 outpatient clinics – eight in Hyderabad, four in Bangalore, two each in Delhi, Chennai, Vijayawada, and Visakhapatnam. Wikipedia
Ilianzishwa
1999
Tovuti
Wafanyakazi
3,940