HomeSGN • WSE
add
Sygnity SA
Previous close
zł 63.00
Day range
zł 61.60 - zł 64.80
Year range
zł 43.50 - zł 74.00
Market cap
1.45B PLN
Avg Volume
1.61K
P/E ratio
30.05
Dividend yield
-
Primary exchange
WSE
Market news
Financials
Income Statement
Revenue
Net income
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 71.35M | 37.35% |
Operating expense | 13.54M | 30.32% |
Net income | 13.53M | 164.98% |
Net profit margin | 18.96 | 92.88% |
Earnings per share | — | — |
EBITDA | 19.48M | 162.87% |
Effective tax rate | 18.82% | — |
Balance Sheet
Total assets
Total liabilities
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 88.08M | 36.68% |
Total assets | 366.31M | 24.18% |
Total liabilities | 117.68M | 13.38% |
Total equity | 248.64M | — |
Shares outstanding | 22.72M | — |
Price to book | 5.76 | — |
Return on assets | 11.41% | — |
Return on capital | 15.72% | — |
Cash Flow
Net change in cash
(PLN) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 13.53M | 164.98% |
Cash from operations | 16.28M | 237.14% |
Cash from investing | -125.00K | 91.77% |
Cash from financing | -4.53M | -837.95% |
Net change in cash | 11.67M | 197.17% |
Free cash flow | 10.56M | 1,657.45% |
About
Founded
1991
Website
Employees
733