HomeSHC • LON
add
Shaftesbury Capital PLC
Nakaraang pagsara
GBX 116.70
Sakop ng araw
GBX 117.30 - GBX 118.70
Sakop ng taon
GBX 116.70 - GBX 156.30
Market cap
2.30B GBP
Average na Volume
2.31M
P/E ratio
-
Dividend yield
-
Primary exchange
LON
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Kita | 57.70M | 39.71% |
Gastos sa pagpapatakbo | 9.95M | 11.17% |
Net na kita | 43.05M | -89.23% |
Net profit margin | 74.61 | -92.29% |
Kita sa bawat share | — | — |
EBITDA | 32.65M | 50.81% |
Aktuwal na % ng binabayarang buwis | 0.23% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Cash at mga panandaliang investment | 147.50M | -14.09% |
Kabuuang asset | 5.19B | -2.02% |
Kabuuang sagutin | 1.66B | -5.21% |
Kabuuang equity | 3.54B | — |
Natitirang share | 1.82B | — |
Presyo para makapag-book | 0.60 | — |
Return on assets | 1.56% | — |
Return on capital | 1.59% | — |
Cash Flow
Net change in cash
(GBP) | Hun 2024info | Y/Y na pagbabago |
---|---|---|
Net na kita | 43.05M | -89.23% |
Cash mula sa mga operasyon | 9.25M | 153.47% |
Cash mula sa pag-invest | 14.65M | -68.60% |
Cash mula sa financing | -52.65M | -523.08% |
Net change in cash | -28.75M | -237.56% |
Malayang cash flow | 12.10M | 126.17% |
Tungkol
Shaftesbury Capital, formerly Capital & Counties Properties plc, is a United Kingdom-based property investment and development company focused on sites in the West End of London, including Covent Garden, Chinatown London and Carnaby Street, Soho.
It is listed on the London and Johannesburg stock exchanges and is a constituent of the FTSE 250 Index. Wikipedia
Itinatag
1933
Website
Mga Empleyado
103